Category:Sponsors
From RCC 2007
Thank You to our Sponsors!!
This section included from Sponsors on Budget2007.
| Contributor | Net | Gross | Fee | Auditing |
| AboutUs.org | 3,000.00 | 3,000 | 0 | AboutUs has |
| Atlassian | 3,000.00 | 3,000 | 0 | Invoiced |
| RecentChangesCamp 2006 | $2,046 | --- | --- | (Brandon was holding and passed on to AboutUs) |
| Portland Development Commission | 1,000 | 1,000 | 0 | Paid Check 42622 |
| PSU | 1,000.00 | 1,000 | 0 | Invoiced |
| Microsoft | 970.70 | 1,000 | 29.30 | Paid Check 1147 from Brandon (received from Paypal) |
| wikiHow | 500.00 | 500 | 0 | Received check |
| kei.ki | 480.20 | 500 | 19.80 | Paypal ID #2LM25065XB8111909 (Brandon received and passed on to AboutUs) |
| Gerry Gleason | 50.00 | 50 | 0 | Received via check |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #75V8022800545674X (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #09U86566JM4753446 (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #30881107RP5913207 (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #9BS28074CC458453M (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #3NC37128DS269653R (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #5GM53976NR033840K (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #28337305LW073102E (Brandon received and passed on to AboutUs) |
| Individual | 14.26 | 15 | 0.74 | Paypal ID #0GK26921PP611824K (Brandon received and passed on to AboutUs) |
| Individual | 9.41 | 10 | 0.59 | Paypal ID #37T044918P541084N (Brandon received and passed on to AboutUs) |
| Totals | 12,471 | Still need to figure out net and fees once we learn a bit more |
| Contributor | Donation |
| Free Geek | loaned 16 diskless terminals, a server and some other equipment |
| Stash Tea Co. | In kind donation of tea |
| Personal Telco Project | loaned 2 access points and administered wireless network |
- Current Sponsorship total - $12,084.60
- Current Expense total - $11,338.50
(Not sure if we've inventoried all of the expenses, but it looks like we may be fine or a bit ahead!) Ray
Further contributions/sponsorships will help with RCC 2008.
If you know somebody that might be interested in sponsoring RecentChangesCamp, please send AboutUs their contact information. We would be happy to make the phone call! We need to get at least a few more people on board to cover the expenses. Please send an email to Ray King at ray [at] aboutus.org
We need to also include as sponsors those who provide in kind support such as DSL or what not. Many hands make light work so, if someone donates something we don't have to purchase then that is like contributing money.Kristin 07:49, 25 January 2007 (UTC)
Articles in category "Sponsors"
There are 8 articles in this category.
A |
FP |
P cont.Sw |











