Budget2007
From RCC 2007
Thank You to our Sponsors!!
This section included from Sponsors on Budget2007.
| Contributor | Net | Gross | Fee | Auditing |
| AboutUs.org | 3,000.00 | 3,000 | 0 | AboutUs has |
| Atlassian | 3,000.00 | 3,000 | 0 | Invoiced |
| RecentChangesCamp 2006 | $2,046 | --- | --- | (Brandon was holding and passed on to AboutUs) |
| Portland Development Commission | 1,000 | 1,000 | 0 | Paid Check 42622 |
| PSU | 1,000.00 | 1,000 | 0 | Invoiced |
| Microsoft | 970.70 | 1,000 | 29.30 | Paid Check 1147 from Brandon (received from Paypal) |
| wikiHow | 500.00 | 500 | 0 | Received check |
| kei.ki | 480.20 | 500 | 19.80 | Paypal ID #2LM25065XB8111909 (Brandon received and passed on to AboutUs) |
| Gerry Gleason | 50.00 | 50 | 0 | Received via check |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #75V8022800545674X (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #09U86566JM4753446 (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #30881107RP5913207 (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #9BS28074CC458453M (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #3NC37128DS269653R (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #5GM53976NR033840K (Brandon received and passed on to AboutUs) |
| Individual | 48.25 | 50 | 1.75 | Paypal ID #28337305LW073102E (Brandon received and passed on to AboutUs) |
| Individual | 14.26 | 15 | 0.74 | Paypal ID #0GK26921PP611824K (Brandon received and passed on to AboutUs) |
| Individual | 9.41 | 10 | 0.59 | Paypal ID #37T044918P541084N (Brandon received and passed on to AboutUs) |
| Totals | 12,471 | Still need to figure out net and fees once we learn a bit more |
| Contributor | Donation |
| Free Geek | loaned 16 diskless terminals, a server and some other equipment |
| Stash Tea Co. | In kind donation of tea |
| Personal Telco Project | loaned 2 access points and administered wireless network |
- Current Sponsorship total - $12,084.60
- Current Expense total - $11,338.50
(Not sure if we've inventoried all of the expenses, but it looks like we may be fine or a bit ahead!) Ray
Further contributions/sponsorships will help with RCC 2008.
If you know somebody that might be interested in sponsoring RecentChangesCamp, please send AboutUs their contact information. We would be happy to make the phone call! We need to get at least a few more people on board to cover the expenses. Please send an email to Ray King at ray [at] aboutus.org
We need to also include as sponsors those who provide in kind support such as DSL or what not. Many hands make light work so, if someone donates something we don't have to purchase then that is like contributing money.Kristin 07:49, 25 January 2007 (UTC)
Expenses for RCC 2007
To me as a regular organizer of unconference events that are quite sucessful the order of priority for things to spend budget on are 1) space +chairs and tables etc., 2) food (lunch, snacks, breakfast, coffee, drinks, 3) facilitation. Way below that is t-shrits and 'cartoons of everyone'. I am a bit shocked to read this budget and find a big Zero for food.
As a facilitator is a high priority for me to create a welcoming good space to me this means feeding people so they can be present at the camp fully. --Kaliya
- I think the food is considered last because it's so expensive. It's the most expensive thing on the budget. (Granted that is for two days.) Plus people have so many different preferences. And, Portland is a great place to find interesting things to eat. Food comes and goes, but a T-shirt is here to stay. :)Kristin 23:54, 31 January 2007 (UTC)
- I am sorry but to create a good space fleases and cartoons are bonues - FOOD IS ESSENTIAL. The total spent on both of those items is as much as was needed for food. I think it is very narrow sighted to not think that basic food stuffs are 'expensive' and to 'complex'. The best part is about your situation is that you are in a venue that is not forcing you to buy food from them (where boxed lunches can cost $30 and basic breakfast things and snacks could easily total that much again per-person per day. WE are in a venue and will likely spend $30 per person for three days of food, breakfast, drinks, snacks, and lunch.
- Thank you for creating a good space for us this year. It was fun having the food around so we did not have to go elsewhere. Last year the facilitator created a good space without having full meals ready for attendees. So, perhaps it depends on the facilitator. Kristin 02:23, 7 February 2007 (UTC)
This section included from Expenses on Budget2007.
| $2,225 (so far) |
|
| $750 | table and chair rental, this is a tentative estimate and reservation that may go up or down depending on our final needs. |
| $100 | Logo Redesign, Check sent to Ben VanderVeen approx 1.11.07 |
| $3,098 | Fleece vests, ordered, 1.11.07, delivery by 1.29.07 |
| $1,000 | Travel, 2 facilitators (Ted and Kaliya) |
| $1,000 | Caricatures Rhoda Grossman, this much prepaid so far. |
| $2,476.69 |
|
| Supplies (ie Flipcharts, Markers, Tape, etc.) We have 4 wall flipcharts already. | |
| $250 | WiFi, Stephouse |
| $500 | Insurance, paid |
| $11,372.50 | Current total: as of 05-Feb-2007 |
See also: Balance Sheet from 2006











